Sr.no | Category | Application fees | Accreditation Fees |
---|---|---|---|
1. | Corporate (Micro, Small and Medium Enterprise ) Having annual turnover upto 1,00,00,000 and employee upto 50 |
Rs. 5500 Or $ 110 | Rs. 7500 (First year) Rs. 4000 (Renewal) |
2. | Corporate (Medium & Big Enterprise ) Having annual turnover more than 1,00,00,000 |
Rs. 5500 Or $ 110 | Rs. 12500 (First year) Rs. 8000 (Renewal) |
3. | Corporate (Real, Finance or non banking financial institutions) Having business in real estate, Finance / Non banking financial services. |
Rs. 12500 Or $ 250 | Rs. 18000 (First year) Rs. 15000 (Renewal) |
4. | Educational Institutions) Institutes who wants to run ICTRD promoted programs and Exams. |
Rs. 5500 Or $ 110 | Rs. 9500 (First year) / Rs. 25000 (S. Deposit) Rs. 4000 (Renewal) |
5. | ICTRD Exam / Analysis Center Entity wants to be ICTRD exam center or be on ICTRD analysis panel. |
Rs. 2000 (Refundable in case of rejection) |
NA |
6. | NGO Non government organizations, Non for profit organizations, non financial societies . |
Rs. 5500 Or $ 110 | Rs. 4500 (First year) Rs. 2000 (Renewal) |
Application fees is totally non refundable. In case of rejection, Applicant can apply for a new accreditation within 2 months with no application fees. Accreditation fees can be submitted after positive analysis report.
If accreditation is cancelled by taking any disciplinary action on member before completion of term, no accreditation fees will be refunded.
All payments should be in Cheaqes and DD in favor of “Indian Council for Technical Research and Development” only. No cash payment accepted.
Copyright © 2025 ictrd.org All Rights Reserved.